Help
Size Guide
All sizes on SNKRS CART are listed in UK sizing. Use the charts below to find your perfect fit.
How to Measure Your Foot
- Place your foot on a flat surface with your heel against a wall
- Mark the tip of your longest toe and measure the distance from the wall
- Use the measurement in centimetres to find your size below
- If between sizes, we recommend sizing up
Men's Sizes
| UK | US | EU | CM |
|---|---|---|---|
| 6 | 7 | 40 | 25 |
| 6.5 | 7.5 | 40.5 | 25.4 |
| 7 | 8 | 41 | 25.9 |
| 7.5 | 8.5 | 42 | 26.4 |
| 8 | 9 | 42.5 | 26.7 |
| 8.5 | 9.5 | 43 | 27.1 |
| 9 | 10 | 44 | 27.6 |
| 9.5 | 10.5 | 44.5 | 28 |
| 10 | 11 | 45 | 28.4 |
| 10.5 | 11.5 | 45.5 | 28.9 |
| 11 | 12 | 46 | 29.3 |
| 12 | 13 | 47.5 | 30.2 |
Women's Sizes
| UK | US | EU | CM |
|---|---|---|---|
| 3 | 5.5 | 36 | 22.4 |
| 3.5 | 6 | 36.5 | 22.9 |
| 4 | 6.5 | 37.5 | 23.4 |
| 4.5 | 7 | 38 | 23.8 |
| 5 | 7.5 | 38.5 | 24.2 |
| 5.5 | 8 | 39 | 24.6 |
| 6 | 8.5 | 40 | 25 |
| 6.5 | 9 | 40.5 | 25.4 |
| 7 | 9.5 | 41 | 25.9 |
| 7.5 | 10 | 42 | 26.4 |
| 8 | 10.5 | 42.5 | 26.7 |
Size charts are based on standard Nike/Jordan sizing. Fit may vary slightly by model. When in doubt, contact us at infosnkrscart@gmail.com.
